- Property Info
- WalkScore
- Mortgage Info
- Share
The "Glens" Presents This Gem. Fresh New Paint Throughout. New Interior Doors! 2022 Fully Renovated Kitchen With Newly Purchased Stove, Sink/Faucet/Lights/Range Hood. 2021 Refrigerator/Microwave And Ac Unit! Open Concept Desirable Side-Split With Walkout To Pool From Family Room. Many Extras To View For Yourself. 2020 Pool Heating System, Sand Filter Sand- 2022. New Solar Cover. Great Home For Two Families Or In-Law Suite. Income Potential Basement- With Ample Parking. Close To Schools, Parks, Shopping And The Mall. Great For Entertaining. Quiet And Friendly Neighbourhood Close To So Many Amenities.
Incl: All Window Coverings/Treatments, Elf, Ceiling Fans, Mounted Tv's, Extra Refrigerator- All Pool Equipment And Accessories. Upright Freezer-
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | |
Property Tax | $5,728 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 62.50 x 100.00 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.50m x 4.33m | Bay Window, Hardwood Floor, Crown Moulding |
Main | Kitchen | 3.87m x 3.77m | Ceramic Floor, Bow Window, Pot Lights |
Main | Dining | 3.87m x 3.80m | Pot Lights, Hardwood Floor, O/Looks Pool |
Upper | Prim Bdrm | 4.03m x 5.86m | His/Hers Closets, Crown Moulding, Hardwood Floor |
Upper | 2nd Br | 3.95m x 3.43m | Ceiling Fan, Crown Moulding, Hardwood Floor |
Upper | 3rd Br | 3.40m x 3.33m | Ceiling Fan, Crown Moulding, Hardwood Floor |
In Betwn | Family | 5.50m x 3.85m | Gas Fireplace, W/O To Pool, Hardwood Floor |
Lower | Great Rm | 5.98m x 6.23m | Above Grade Window, Combined W/Kitchen, Pot Lights |
Lower | Br | 3.21m x 3.50m | 4 Pc Ensuite, Above Grade Window |
Lower | Laundry | 3.06m x 2.65m | Pot Lights |
Bathroom Information
Floor | Description |
Upper | 1 x 3 piece |
Upper | 1 x 4 piece |
In Betwn | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...